Free
For small studios finding their feet.
$0forever
Up to 3 members, 3 desks and 1 meeting room
- Desk booking
- Meeting room booking
- Calendar feed and invites
- Member approvals
- Help centre
Every plan includes desk and room booking that members actually understand. Upgrade when you want payments, more room to grow, or your own brand.
For small studios finding their feet.
Up to 3 members, 3 desks and 1 meeting room
For growing spaces that need to get paid.
Up to 25 members, 25 desks and 5 meeting rooms
For established spaces that want everything, under their own brand.
Unlimited members, desks and rooms
Prices in USD, per organisation, excluding taxes. Card payments are charged by Stripe at its standard rates.
| Feature | Free | Plus | Full Platform |
|---|---|---|---|
| Limits | |||
| Members | 3 | 25 | Unlimited |
| Desks | 3 | 25 | Unlimited |
| Meeting rooms | 1 | 5 | Unlimited |
| Booking | |||
| Casual, semi-permanent and permanent desks | |||
| Meeting room timeline and rules | |||
| Calendar feed and invites | |||
| Book on behalf of members | |||
| Floor plan overlays | |||
| Multiple sites, buildings and floors | |||
| Payments | |||
| Offline payments ledger | |||
| Agreed and complimentary pricing | |||
| Card payments (Stripe fees apply) | |||
| Revenue reports and CSV export | |||
| Brand | |||
| Work This Way branded app | Optional | ||
| Your own logo and colours | |||
| Custom domain | |||
| Public page for your space | |||
| Support | |||
| Help centre | |||
| Email support | Best effort | Next business day | Priority |
| Guided setup session | |||
A 30-minute call. We look at how your space works today and show you exactly how it would run here.